S.No | Programme | Sponsor | Year | Period | No. of beneficiaries |
1 | VTP- on Tailoring | MT | 2004-05 | 3 Months | 18 |
2 | Skill training on simple chemicals & fruit juices | DRDA | 2004-05 | 7 Days | 30 |
3 | Skill training on simple chemicals & fruit juices | DRDA | 2004-05 | 7 Days | 30 |
4 | Skill training on simple chemicals & fruit juices | DRDA | 2004-05 | 7 Days | 30 |
5 | VTP- on Tailoring | MT | 2004-05 | 2 Months | 30 |
6 | VTP on Palm leaf products | DRDA | 2005-06 | 1 Month | 30 |
7 | VTP on Talipot fibre products | DRDA | 2005-06 | 2 Months | 30 |
8 | VTP on Tailoring & Embroidering | DRDA | 2005-06 | 1 Month | 30 |
9 | Skill training on Palm leaf products | MT | 2005-06 | 2 Months | 20 |
10 | SDI on embroidery | NABARD | 2006-07 | 15 Days | 30 |
11 | VTP on tailoring | MT | 2006-07 | 3 Months | 30 |
12 | Skill upgradation on copara drying | TEAP/ADB | 2007-08 | 5 Days | 50 |
13 | Skill upgradation on sea shell crafts | TEAP/ADB | 2007-08 | 15 Days | 20 |
14 | Skill upgradation on Palm leaf products | TEAP/ADB | 2007-08 | 15 Days | 30 |
15 | MEDP on Sea Shell crafts | NABARD | 2007-08 | 13 Days | 30 |
16 | SDI on Palm leaf products | NABARD | 2007-08 | 15 Days | 30 |
17 | Skill training on Palm leaf and other fibre based products | MT | 2007-08 | 3 months | 30 |
You must be logged in to post a comment.